• Català
  • English
  • Deutsch
  • Español

Physical Sports Activies - Fees 2010

ShareThis
Physical Sports Activities Members Residents Non-Residents
Gymnastics Senior Citizens 11,00 14,00 25,50
Aqua Gym 2 classes per week 22,20 28,10 50,58
Aqua Gym 3 classes per week 28,50 31,50 56,70
Aqua Fitness 2 classes per week 22,20 28,10 50,58
Aqua Fitness 3 classes per week 28,50 31,50 56,70
Pilates (Full Course) 50,90 57,80 104,04
Pilates 1 class per week 35,00 38,00 68,40
Pilates 2 classes per week 60,00 63,00 113,40
Pilates (Personal Training) 30,00 33,00 59,40
Nordic Walking 17,80 20,00 36,00

Source Ajuntament de Calvia, Mallorca

Tel: 
0034